我已經開始在CentOS服務器上看到MySQL上的cpu使用率非常高。高cpu使用情況mysql
它曾經運行在20%-30%之間,但現在有時會達到400%。
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
9169 mysql 20 0 2232m 66m 6816 S 140.6 0.9 17:37.03 mysqld
當我做SHOW PROCESSLIST我沒有看到太多運行
mysql> show processlist;
+-------+------+-----------+----------+---------+------+-------+------------------+
| Id | User | Host | db | Command | Time | State | Info |
+-------+------+-----------+----------+---------+------+-------+------------------+
| 53 | sqluser | localhost | mydns | Sleep | 0 | | NULL |
| 449 | sqluser | localhost | DB1 | Sleep | 0 | | NULL |
| 16151 | sqluser | localhost | DB2 | Sleep | 105 | | NULL |
| 16473 | sqluser | localhost | DB2 | Sleep | 61 | | NULL |
| 16641 | sqluser | localhost | DB2 | Sleep | 39 | | NULL |
| 16729 | sqluser | localhost | DB2 | Sleep | 29 | | NULL |
| 16733 | sqluser | localhost | DB2 | Sleep | 29 | | NULL |
| 16815 | sqluser | localhost | DB2 | Sleep | 15 | | NULL |
| 16867 | sqluser | localhost | DB2 | Sleep | 9 | | NULL |
| 16886 | sqluser | localhost | NULL | Query | 0 | NULL | show processlist |
| 16910 | sqluser | localhost | DB2 | Sleep | 5 | | NULL |
| 16919 | sqluser | localhost | DB1 | Sleep | 4 | | NULL |
| 16935 | sqluser | localhost | DB1 | Sleep | 2 | | NULL |
| 16937 | sqluser | localhost | DB1 | Sleep | 2 | | NULL |
| 16939 | sqluser | localhost | DB1 | Sleep | 1 | | NULL |
| 16941 | sqluser | localhost | DB1 | Sleep | 1 | | NULL |
| 16951 | sqluser | localhost | DB1 | Sleep | 1 | | NULL |
| 16952 | sqluser | localhost | DB2 | Sleep | 1 | | NULL |
| 16955 | sqluser | localhost | DB1 | Sleep | 1 | | NULL |
| 16960 | sqluser | localhost | DB1 | Sleep | 0 | | NULL |
| 16965 | sqluser | localhost | DB1 | Sleep | 0 | | NULL |
+-------+------+-----------+----------+---------+------+-------+------------------+
21 rows in set (0.00 sec)
還有什麼我可以做,看看是什麼原因造成如此高的使用率?
最好在ServerFault上問這種類型的問題 – AlexF
這個問題不是幫助你嗎:'http://stackoverflow.com/questions/1282232/mysql-high-cpu-usage?rq = 1' – ursitesion
你是否使用專用DB服務器?你有沒有在你的應用程序中做出任何最新的變化 – ursitesion